
| Времето на село | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: 13 March 2010 ,Time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 4.9°C (40.8°F), Apparent temp 1.9 °C |
| Maximum Temperature (since midnight) | 4.9 °C at: 11:17 AM | Minimum Temperature (since midnight) | -0.2 °C at: 4:31 AM |
| Average windspeed (ten minute) | 2.2 m/s | Wind Direction (ten minute) | W (263°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 5.0 m/s at: 11:01 AM |
| Maximum Gust (since midnight) | 5.6 m/s at: 10:09 AM | Maximum 1 minute average (since midnight) | 2.6 m/s at: 5:27 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 149.0 mm (5.87 in.) | Rainfall To date this year | 492.5 mm (19.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :2.7°C ) |
| Humidity | 65 %, Humidex 2.5 °C | Barometer corrected to msl | 1003.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 8.8 °C | |||
| Current Indoor hum. 56 % | |||


















Use the RELOAD facility on your browser to retrieve the latest data.